It is regularly updated, but I can't be everywhere at once, so feel free to add further suggestions for updates in the Comments section, which will be duly incorporated. Items in bold are of particular interest; others are included in the list for comprehensiveness, but are certainly of less interest to me, and probably to most readers of this blog as well.
Major Conventions and Conferences
| Organization | Date |
| American Society of Hematology (ASH) | December 2011 |
| European Society for Medical Oncology (ESMO) | September 2011 |
| American Society of Clinical Oncology (ASCO) | June 2011 |
| 52nd Annual ASH Annual Meeting (abstracts) | December 2010 |
| 35th ESMO Conference (hematology abstracts) | October 2010 |
| 2010 ASCO Annual Meeting (abstracts) | June 2010 |
Canada
| Journal | RSS Feed | Free Content |
| Current Oncology | No | Fully Free |
| Journal of the Canadian Medical Association | Yes | Fully Free |
| Oncology Exchange | No | Few Articles |
United States
| Journal | RSS Feed | Online Content |
| American Journal of Clinical Oncology | Yes | Abstracts |
| Blood | Yes | Abstracts; Some Articles |
| CA: A Cancer Journal for Clinicians | Yes | Fully Free |
| Cancer | Yes | Fully Free |
| Cancer Research | Yes | Abstracts |
| Clinical Cancer Research | Yes | Abstracts |
| Clinical Lymphoma, Myeloma & Leukemia | Yes | Abstracts |
| International Journal of Cancer | No | Abstracts |
| Investigational New Drugs | No | Abstracts |
| Journal of the American Medical Association | Yes | Fully Free |
| Journal of Clinical Oncology | Yes | Abstracts; Back Issues |
| Journal of the National Cancer Institute | Yes | Fully Free |
| Journal of Pharmacology and Experimental Therapeutics | Yes | Abstracts |
| Neoplasia | No | Fully Free |
| New England Journal of Medicine | Yes | Abstracts |
| The Oncologist | No | Fully Free |
Europe and the United Kingdom
| Journal | RSS Feed | Free Content |
| Acta Haematologica | Yes | Abstracts |
| Annals of Hematology | Yes | Abstracts; Some Articles |
| Annals of Oncology | Yes | Abstracts |
| Bratislava Medical Journal | No | Fully Free |
| British Journal of Cancer | Yes | Abstracts |
| British Journal of Haematology | Yes | Abstracts |
| Carcinogenesis | Yes | Fully Free |
| Chemotherapy | Yes | Abstracts |
| Croatian Medical Journal | No | Fully Free |
| European Journal of Hematology | Yes | Abstracts |
| Future Oncology | Yes | Abstracts |
| Hematologica | No | Abstracts |
| Journal of Hematology & Oncology | No | Fully Free |
| Lancet | Yes | Abstracts |
| Lancet Oncology | Yes | Abstracts |
| Leukemia & Lymphoma | Yes | Abstracts |
| Molecular Cancer | No | Fully Free |
| Nature Reviews Clinical Oncology | Yes | Abstracts |
| Scottish Medical Journal | No | Fully Free |
| Upsala Journal of Medical Sciences | No | Fully Free |
East Asia and Japan
| Journal | RSS Feed | Online Content |
| Cancer Science | Yes | Abstracts; Articles after 12 Months |
| Japanese Journal of Clinical Oncology | Yes | Fully Free |
| Journal of Korean Medical Science | No | Fully Free |
| Yonsei Medical Journal | No | Fully Free |
Other Countries
| Journal | RSS Feed | Online Content |
| Experimental Oncology (Ukraine) | No | Fully Free |
| Israel Medical Association Journal | No | Fully Free |
| Journal of Cancer Research and Experimental Oncology (Kenya) | No | Fully Free |
| Medical Principles and Practice (Kuwait) | Yes | Abstracts |
| Sao Paulo Medical Journal (Brazil) | No | Fully Free |
| West Indian Medical Journal (Jamaica) | No | Free Back Issues |
No comments:
Post a Comment